Basic Info.
Model NO.
19890 brake lining set
Type
Brake Lining
Material
Semi-Metal
Position
Front
Certification
ISO/TS16949, ISO9001, DOT, ECE
Classification
Drum
Drum Brakes Classification
Brake Drum
Main Market
South America, North America, Eastern Europe, Mild East, Southeast Asia, Africa, Western Europe, Northern Europe, Oceania, Southern Europe, Central America, South Asia, Domestic Market
Wva
19515
Drum Diameter
300 mm
Width
200 mm
Radius
148 mm
Number of Holes
8
Transport Package
Neutral Packing or at Buyer′s Request
Specification
SGS, ISO, TS16949, EAC
Trademark
RAUMERK
Origin
Qingdao, China
HS Code
87083095
Production Capacity
400, 000 PCS/Year
Product Description
1. Catalogue:
2. Features :
1) Semimetaliic , low metal, ceramic with or without copper and so forth .
2) Low wear and tear, no dust , long life .
3) Stylish packing at buyer's request
4) OEM&ODM is available
5) High standard heat treatment
3. Factory show :
4 . About us :
Qingdao Pujie Industry Co., Ltd. is a worldwide leader, specializing in disc brake pads and shoes,brake discs and drums for all makes and models of passenger and commercial vehicles. PUJIE continuously strives for high level of customer satisfaction, by maintaining high quality raw material, advance production technology and fast delivery.
PUJIE products are manufactured under ISO/TS 16949 & ISO 9001 certifications to ensure the highest level of quality.
RAUMERK | WVA |
HL4001 | 19032 |
HL4003 | 19094 |
HL4052 | 19574 |
HL4023 | 19384 |
HL4024 | 19256/19260 |
HL4027 | 19150/19151 |
HL4029 | 19036/19037 |
HL4200 | 19890/19891 |
HL4203 | 19010/19011 |
HL4251 | 19613/19614 |
HL4253 | 19365/19366 |
HL4254 | 19791 |
HL4280 | 19790 |
HL4284 | 19369/19370 |
HL4016 | 19515/19516 |
HL4019 | 19283/19284 |
HL4020 | 19840/19841 |
HL4070 | 19844/19845 |
HL4072 | 17105 |
HL4073 | 17297 |
HL4025 | 19932 |
HL4026 | 19933 |
HL4074 | 17298 |
HL4075 | 17409 |
HL4076 | 19579/19580 |
HL4077 | 19581/19582 |
HL4079 | 15580/15581 |
HL4081 | 17278 |
HL4082 | 17280 |
HL4090 | 17682 |
HL4091 | 19486 |
HL4092 | 19494 |
HL4060 | 19487 |
HL4037 | 19495 |
HL4061 | 19488 |
HL4039 | 19496 |
RAUMERK | WVA |
HL4150 | 19934 |
HL4151 | 19935 |
HL4152 | 19187 |
HL4154 | 19017 |
HL4155 | 19555/19556 |
HL4157 | 19553/19554 |
HL4159 | 19030/19033 |
HL4068 | 19938 |
HL4069 | 19089/19090 |
HL4064 | 19939 |
HL4065 | 19071 |
HL4100 | 4515 |
HL4101 | 4707 |
HL4102 | 4709 |
HL4103 | 4311 |
HL4104 | 4514 |
HL4105 | 4718 |
HL4106 | 4726 |
HL4107 | 4719 |
HL4108 | 4725 |
HL4109 | 4715 |
HL4110 | 4702 |
HL4111 | 1443 |
HL4112 | 4527 |
HL4113 | 1308 |
HL4114 | 4524 |
HL4115 | 4705 |
HL4116 | 4710 |
HL4117 | 4720 |
HL4130 | 2308-354620H |
HL4131 | 2308-354620P |
HL4132 | 2308-355610H |
HL4133 | 2308-355610P |
HL4134 | 2308-356620H |
HL4135 | 2308-356620P |
HL4120 | 41039-90013 |
HL4121 | 41039-90014 |
HL4122 | 41039-90167 |
HL4123 | 41039-90170 |
HL4124 | 41039-90176 |
HL4125 | 41039-90262 |
HL4126 | 41039-90278 |
HL4127 | 41039-90579 |
RAUMERK | WVA |
HL4128 | 41039-90716 |
HL4129 | 41039-Z5001 |
HL4210 | 41039-Z5012 |
HL4211 | 41066-5126 |
HL4212 | 41066-58006 |
HL4213 | 44066-90118 |
HL4214 | 44066-90161 |
HL4215 | 44066-90278 |
HL4216 | 44066-90326 |
HL4217 | 44066-90410 |
HL4218 | 44066-90471 |
HL4219 | 44066-Z5001 |
HL4220 | 44066-Z5012 |
HL4230 | 46235-006 |
HL4231 | 47115-048 |
HL4232 | 47115-079 |
HL4233 | 47115-181 |
HL4234 | 47115-182 |
HL4235 | 47115-194 |
HL4236 | 47115-224 |
HL4237 | 47115-331 |
HL4238 | 47115-348 |
HL4239 | 47115-394 |
HL4240 | 47115-406 |
HL4241 | 47115-408 |
HL4242 | 47115-409 |
HL4243 | 47115-420 |
HL4244 | 47115-430 |
HL4245 | 47115-450 |
HL4246 | 47115-511 |
HL4247 | 47115-622 |
HL4248 | 47115-634 |
HL4249 | 47115-635 |
HL4266 | 47441-1520 |
HL4267 | 47441-2700H |
HL4268 | 47441-2700P |
HL4269 | 47441-4070 |
HL4270 | 47441-4150 |
HL4271 | 47441-4710 |
HL4272 | 47442-1160A |
HL4273 | 47443-1140 |
HL4274 | 47443-1350 |
RAUMERK | WVA |
HL4275 | 47443-1510 |
HL4286 | MB 162520 |
HL4287 | MC 807960 |
HL4288 | MC 807966 |
HL4289 | MC 808527 |
HL4290 | MC 809750 |
HL4291 | MC 809770 |
HL4292 | MC 811674 |
HL4293 | MC 811676 |
HL4294 | MC 821345 |
HL4295 | MC 821396 |
HL4296 | MC 824102 |
HL4297 | MC 832450 |
2. Features :
1) Semimetaliic , low metal, ceramic with or without copper and so forth .
2) Low wear and tear, no dust , long life .
3) Stylish packing at buyer's request
4) OEM&ODM is available
5) High standard heat treatment
3. Factory show :

4 . About us :
Qingdao Pujie Industry Co., Ltd. is a worldwide leader, specializing in disc brake pads and shoes,brake discs and drums for all makes and models of passenger and commercial vehicles. PUJIE continuously strives for high level of customer satisfaction, by maintaining high quality raw material, advance production technology and fast delivery.
PUJIE products are manufactured under ISO/TS 16949 & ISO 9001 certifications to ensure the highest level of quality.