Basic Info.
Model NO.
                                     D2183 90927116
                                 Certification
                                     Ts 16949, ECE R90
                                 Condition
                                     New
                                 OE No.
                                     D1939, 90927116
                                 Purpose
                                     for Replace/Repair
                                 MOQ
                                     200 Sets
                                 Car Model
                                     for Bu Ick Excelle
                                 Thickness
                                     16.1 mm
                                 Product Name
                                     Brake Pad
                                 Height
                                     41.9 mm
                                 Width
                                     104.1 mm
                                 Location
                                     Front
                                 Transport Package
                                     Packing
                                 Specification
                                     packing
                                 Trademark
                                     GRTECH
                                 Origin
                                     Jiangsu, China
                                 Product Description
High Quality Ceramic Brake Pad For Bui ck Excelle D1939-9164 90927116



| Detail specifications | |
| Item name | High Quality Ceramic Brake Pad For Bu ick Excelle D1939-9164 90927116 | 
| Part No. | D1939-9164 90927116 | 
| Application | For Bu ick Excelle | 
| Location | Front Axle | 
| Width | 104.1mm | 
| Height | 41.9mm | 
| Thickness | 16.1mm | 
| Gurantee | 30000-50000kms | 
| Brake Pads Package | customers' branded box as per design or sample | 
| Payment term | T/T 30% deposit, balance 70% be paid one week before delivery | 
| Delivery Date | 30-45 days after receiving deposit. 
 | 



More Models Brake Pad Cross Reference
| Item | OE No. | Size/mm | Location | Item | OE No. | Size/mm | Location | 
| 1 | D3007 | 95*45.3*14,5 | FR | 16 | D3027 | 107.7*39.4*13.7 | FR | 
| 2 | D3028 | 91.5*64*15 | FR | 17 | D1224 | 151*51.3*17 | FR | 
| 3 | D3083 | 100*43.5*14 | FR | 18 | D1148 | 105.25*46.8*16 | FR | 
| 4 | D3053 | 130*52.5*15 | FR | 19 | D1110 | 137.2*53*17 | FR | 
| 5 | D3056 | 104.1*41.6*13 | FR | 20 | D1239 | 195.54*43*15.9 | FR | 
| 6 | D3025 | 133*52*15 | FR | 21 | D1025 | 129.9*49.5*17 | FR | 
| 7 | D3088 | 139.2*58.8*15.5 | FR | 22 | D1122 | 161*49.8*17 | FR | 
| 8 | D3015 | 127.7*52.2*14 | FR | 23 | D1018 | 108.55*40.35*16 | FR | 
| 9 | D3035 | 127.6*52.2*15.2 | FR | 24 | D1233 | 135*48.4*16 | FR | 
| 10 | D3084 | 132*51.5*15.5 | FR | 25 | D1105 | 137*54.6*17 | FR | 
| 11 | D3016 | 130*61.1*15 | FR | 26 | D1024 | 108.3*45.4*15.5 | FR | 
| 12 | D3043 | 116.3*54.5*15 | FR | 27 | D1180 | 159.2*57.2*17.5 | FR | 
| 13 | D3044 | 117*42.7*12.9 | FR | 28 | D4029 | 126*50.8*16.5 | FR | 
| 14 | D3031 | 101.6*42.5*12 | FR | 29 | D3062 | 91.6*64.2*15 | FR | 
| 15 | D3122 | 131.35*56.1*17.8 | FR | 30 | D643 | 141.8*59.4*16 | FR | 
If you have interest to our products & need more infos, please contact us freely!
