- Overview
- Product Description
- Company Profile
- MOQ
- FAQ
Basic Info.
Model NO.
D451 sfp000250 sp1196
Type
Brake Pads
Material
Non-Asbestos
Position
Front Rear
Certification
ISO/TS16949, ISO14001, IATF-16949, ISO9001, AMECA, ECE, Others
Classification
Pad
Drum Brakes Classification
Others
Main Market
South America, North America, Eastern Europe, Mild East, Southeast Asia, Africa, Western Europe, Eastern Asia, Northern Europe, Oceania, Southern Europe, Central America, South Asia, Domestic Market, Others
Formula
Semi-Metallic, Low-Metallic, Ceramic, etc.
Models
3700
MOQ
50 Sets
Color
Customize
Quality
100% Professional Test
Advantage
Comfortable, Economic, Quality Assure
Application
Auto Part
Transport Package
Pallet
Specification
OE STANDARD
Trademark
KINGRACING
Origin
China
Production Capacity
6 Million Sets/Year
Product Description




Kingracing have more than 3700 items of brake pads now, all pads comply with international standards and can be cross-referenced with well-known part numbers.
NO. | KRS NO. | Car models | Front/Rear |
1 | KD2548 | Suzuki XL7 1.5 (ARK453) 2020 | Front |
2 | KD2543 | SUZUD-MAX 2020.11- | Front |
3 | KD2535 | DONGFENG Fengxing LINGZHI PLUS 2020- | Rear |
4 | KD2489 | Ford Explorer 2020 | Front |
5 | KD2482 | Jeep Gladiator2020 | Rear |
6 | KD2464 | Mercedes-Benz S-CLASS (W223) S 350 d (223.030) 2020 | Front |
7 | KD2462 | Ford Explorer 2020 | Front |
8 | KD2458 | CHANGAN UNI-T 1.5 2020 | Rear |
9 | KD2451 | BENZ S-CLASS (V223) S450 L EQ Boost 4-matic 2020 | Rear |
10 | KD2434 | VW GOLF VIII Variant 2020 | Rear |
11 | KD2433 | VW GOLF VIII Variant 2020 | Front |
12 | KD2413 | HYUNDAI SANTA FE IV (TM, TMA) 2.2 CRDi 2020 | Front |
13 | KD2399 | Hyundai Sonata SE,SEL, Limited 2020 | Front |
14 | KD2398 | KIA SOUL III Cargo (SK3) 2020 | Front |
15 | KD2396 | Ford Explorer 2020 | Rear |
16 | KD2393 | FORD Muatsng L4 2015-2020 | Rear |
17 | KD2374 | TOYOTA YARIS CROSS (MXP_) 2020 | Front |
18 | KD2334 | MAZDA MX-30 (DR) 2020 | Rear |
19 | KD2320 | VW ID.3 (E11_) 2020 | Front |
20 | KD2276 | Chevrolet Onix 2020 | Front |
The 80% of annual production to more than 45 countries, including Norway, Italy, Russia, South Africa, Venezuela, Bolivia, United States, Costa Rica, Saudi Arabia, Australia, etc.

Brand&Package | MOQ/item | Order qty | Formula | Delivery time | Customizable details |
Customized | 50 sets | 2000 sets | multiple choices | 45-55 days | All |
Kingracing | 10 sets | 500 sets | multiple choices | 25-40 days | marks on shim color box label carton box label |
Mygna | 1 sets | No restrictions | Single high-end formula | 3-7 days | carton box label |

