Basic Info.
Product Description
|            Model No.           |            Brake pad 29087           |            Price           |            USD 1-50/sets           | 
|            Working life           |            30000-60000 kilometers           |            Certification           |            ISO9001/TS16949           | 
|            Material           |            Semi-metal           |            Application           |            Benz           | 
|            Market           |            OEM and after sales           |            Quality           |            Standard quality           | 
|            Port           |            Ningbo           |            MOQ           |            100 -200 sets           | 
Specification
2.Matrial: Semi-metal
3.Professional Perfomance Auto parts supplier
| Pad | Material | Semi-metallic, low-metallic , ceramic , NAO | 
| 
 Friction coefficient | 0.38-0.45 | |
| 
 Temperature Resistance | Semi-metal ≥400ºC; Ceramics ≥600ºC | |
| 
 Metal Content | Semi-metal ≥60%; Less-metal: 30%-35%; Ceramics: No | |
| 
 Back Plate Thickness | 5.5mm/6mm | |
| 
 Color and Package | Customized or standard | |
| 
 Brake Pad Grade | EF/FF | |
| 
 Warranty | ≥60000KM, ceramic type ≥80000KM | |
| Special Recipe | Resin, iron powder, barium sulfate, steel wool, magnesium etc | |
| Surface | Paint,powder coating,electronic paint,etc. | |
| Package | Shrink Film + brand box + Carton Box + Pallet | |
| Optional: according to clients need paint brand | ||
| Loading Port | Qingdao Port | |
| QC | 1.Sample check; (Provide sample for free) | |
| 2.Before production, mould and model check | ||
| 3.Technicians check during production; | ||
| 4.Whole sets check;Packing check; Pallet check before delivery | 
 
       
     
 
   